﻿window.onload = function(){
	popup1();
	popup2();
	popup3();
}

function popup1(){
	if(document.getElementById('popup1')){
		popuplink = document.getElementById('popup1');
		theURL = popuplink.href;
		popuplink.onclick = function(){
			window.open(theURL,'Comparison Table','width=963,height=600,status=no, scrollbars=yes');
			return false;
		}
	}
}


function popup2(){
	if(document.getElementById('popup2')){
		popuplink = document.getElementById('popup2');
		theURL = popuplink.href;
		popuplink.onclick = function(){
			window.open(theURL,'Intervention points for sphingolipid based cancer treatment','width=714,height=596,status=no');
			return false;
		}
	}
}

function popup3(){
	if(document.getElementById('popup3')){
		popuplink = document.getElementById('popup3');
		theURL = popuplink.href;
		popuplink.onclick = function(){
			window.open(theURL,'Product Pipeline','width=990,height=340,status=no, scrollbars=yes');
			return false;
		}
	}
}
function popUp(URL) {
	day = new Date();
	id = day.getTime();
	eval("page" + id + " = window.open(URL, '" + id + "', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=990,height=340,left = 465,top = 430');");
	
}

